Comprehensive Inventory
Browse by expertise area | Browse by support scope | CI background
The purpose of this Comprehensive Inventory (CI) is to assist European academic drug developers in finding support on regulatory affairs. The inventory lists various support services provided by national competent authorities, public actors and private entities.
You can sort the tables below by selecting one of the categories in the top row. This will help you to in find specific information based on country, expertise area and support scope. Provider profiles can be downloaded in PDF format, just click the respective link to view and/or download.
Please note that some providers are active across Europe and may be listed under their country of origin and / or under "Europe". Some providers offer services to a specific language area and are listed under more than one country.
Disclaimer: The STARS consortium is not responsible for the content of the CI. The listed services can be subject to a fee; please contact the service provider for more information.
Listing by Expertise Area
Country | Provider Type | Expertise | Provider Details |
---|---|---|---|
Austria | Public Actor | Biomarkers | Medical University Innsbruck |
Austria | Public Actor | Chemicals | Medical University Innsbruck |
Austria | Public Actor | Drug repurposing | Medical University Innsbruck |
Austria | Public Actor | e/m-health | Medical University Innsbruck |
Austria | Public Actor | Medical devices | Medical University Innsbruck |
Austria | Public Actor | Pediatric studies | Medical University Innsbruck |
Austria | Public Actor | ATMPs | Medical University of Graz |
Austria | Public Actor | Biologicals | Medical University of Graz |
Austria | Public Actor | Chemicals | Medical University of Graz |
Austria | Public Actor | Drug repurposing | Medical University of Graz |
Austria | Public Actor | Medical devices | Medical University of Graz |
Austria | National Competent Authority | ATMPs | BASG / AGES |
Austria | National Competent Authority | Biologicals | BASG / AGES |
Austria | National Competent Authority | Biomarkers | BASG / AGES |
Austria | National Competent Authority | Chemicals | BASG / AGES |
Austria | National Competent Authority | Drug repurposing | BASG / AGES |
Austria | National Competent Authority | Pediatric studies | BASG / AGES |
Austria | National Competent Authority | Statistics | BASG / AGES |
Belgium | Public Actor | Chemicals | University of Liège |
Belgium | Public Actor | Statistics | University of Liège |
Belgium | Public Actor | Biologicals | UZ Brussel |
Belgium | Public Actor | Diagnostics | UZ Brussel |
Belgium | Public Actor | ATMPs | Antwerp University Hospital |
Belgium | Public Actor | Biologicals | Antwerp University Hospital |
Belgium | Public Actor | Biomarkers | Antwerp University Hospital |
Belgium | Public Actor | Chemicals | Antwerp University Hospital |
Belgium | Public Actor | Diagnostics | Antwerp University Hospital |
Belgium | Public Actor | Drug repurposing | Antwerp University Hospital |
Belgium | Public Actor | e/m-health | Antwerp University Hospital |
Belgium | Public Actor | Medical devices | Antwerp University Hospital |
Belgium | Public Actor | Pediatric studies | Antwerp University Hospital |
Belgium | Public Actor | Statistics | Antwerp University Hospital |
Belgium | National Competent Authority | ATMPs | FAMHP |
Belgium | National Competent Authority | Biologicals | FAMHP |
Belgium | National Competent Authority | Biomarkers | FAMHP |
Belgium | National Competent Authority | Chemicals | FAMHP |
Belgium | National Competent Authority | Drug-device combination products | FAMHP |
Belgium | National Competent Authority | Drug repurposing | FAMHP |
Belgium | National Competent Authority | Pediatric studies | FAMHP |
Belgium | National Competent Authority | Statistics | FAMHP |
Croatia | Public Actor | ATMPs | University Hospital Center Zagreb |
Croatia | Public Actor | Biomarkers | University Hospital Center Zagreb |
Croatia | Public Actor | Diagnostics | University Hospital Center Zagreb |
Croatia | Public Actor | e/m-health | University Hospital Center Zagreb |
Croatia | Public Actor | Medical devices | University Hospital Center Zagreb |
Croatia | Public Actor | Pediatric studies | University Hospital Center Zagreb |
Croatia | National Competent Authority | ATMPs | HALMED |
Croatia | National Competent Authority | Biologicals | HALMED |
Croatia | National Competent Authority | Chemicals | HALMED |
Croatia | National Competent Authority | Drug repurposing | HALMED |
Croatia | National Competent Authority | Medical devices | HALMED |
Croatia | National Competent Authority | Pediatric studies | HALMED |
Croatia | National Competent Authority | Statistics | HALMED |
Czech Republic | Public Actor | ATMPs | University Hospital Hradec Králové |
Czech Republic | Public Actor | Chemicals | University Hospital Hradec Králové |
Czech Republic | Public Actor | Diagnostics | University Hospital Hradec Králové |
Czech Republic | Public Actor | Medical devices | University Hospital Hradec Králové |
Czech Republic | Public Actor | ATMPs | PharmAround |
Czech Republic | Public Actor | e/m-health | PharmAround |
Czech Republic | Public Actor | Medical devices | PharmAround |
Czech Republic | Public Actor | Pediatric studies | PharmAround |
Czech Republic | Public Actor | Statistics | PharmAround |
Czech Republic | Public Actor | ATMPs | Czech Clinical Research Infrastructure Network |
Czech Republic | Public Actor | Biologicals | Czech Clinical Research Infrastructure Network |
Czech Republic | Public Actor | Diagnostics | Czech Clinical Research Infrastructure Network |
Czech Republic | Public Actor | Drug repurposing | Czech Clinical Research Infrastructure Network |
Czech Republic | Public Actor | Medical devices | Czech Clinical Research Infrastructure Network |
Czech Republic | Public Actor | Pediatric studies | Czech Clinical Research Infrastructure Network |
Czech Republic | Public Actor | Statistics | Czech Clinical Research Infrastructure Network |
Czech Republic | National Competent Authority | ATMPs | SUKL |
Czech Republic | National Competent Authority | Biologicals | SUKL |
Czech Republic | National Competent Authority | Chemicals | SUKL |
Czech Republic | National Competent Authority | Drug repurposing | SUKL |
Czech Republic | National Competent Authority | Medical devices | SUKL |
Czech Republic | National Competent Authority | Pediatric studies | SUKL |
Czech Republic | National Competent Authority | Statistics | SUKL |
Estonia | Public Actor | Not specified | University of Tartu |
Estonia | Public Actor | Pediatric studies | University of Tartu |
Estonia | Public Actor | Biologicals | North Estonia Medical Center |
Estonia | Public Actor | Biomarkers | North Estonia Medical Center |
Estonia | Public Actor | Chemicals | North Estonia Medical Center |
Estonia | Public Actor | Diagnostics | North Estonia Medical Center |
Estonia | Public Actor | Drug repurposing | North Estonia Medical Center |
Estonia | Public Actor | e/m-health | North Estonia Medical Center |
Estonia | Public Actor | Medical devices | North Estonia Medical Center |
Estonia | Public Actor | Statistics | North Estonia Medical Center |
Europe | Public Actor | Chemicals | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | Drug repurposing | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | Biologicals | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | ATMPs | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | e/m-health | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | Medical devices | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | Statistics | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | Diagnostics | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | Pediatric studies | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | Not specified | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Europe | Public Actor | ATMPs | MRC Regulatory Support Centre |
Europe | Public Actor | Diagnostics | MRC Regulatory Support Centre |
Europe | Public Actor | Medical devices | MRC Regulatory Support Centre |
Europe | Public Actor | Medical devices | EVICR.net |
Europe | Public Actor | Not specified | EVICR.net |
Europe | Public Actor | ATMPs | EATRIS |
Europe | Public Actor | Biologicals | EATRIS |
Europe | Public Actor | Biomarkers | EATRIS |
Europe | Public Actor | Chemicals | EATRIS |
Europe | Public Actor | Diagnostics | EATRIS |
Europe | Public Actor | Drug repurposing | EATRIS |
Europe | Public Actor | e/m-health | EATRIS |
Europe | Public Actor | Medical devices | EATRIS |
Europe | Public Actor | Pediatric studies | EATRIS |
Europe | Public Actor | Statistics | EATRIS |
Europe | Public Actor | ATMPs | Research Quality Association |
Europe | Public Actor | Chemicals | Research Quality Association |
Europe | Public Actor | e/m-health | Research Quality Association |
Europe | Public Actor | Medical devices | Research Quality Association |
Europe | Public Actor | Statistics | Research Quality Association |
Europe | Private Actor | ATMPs | Pharmahungary |
Europe | Private Actor | Biologicals | Pharmahungary |
Europe | Private Actor | Biomarkers | Pharmahungary |
Europe | Private Actor | Chemicals | Pharmahungary |
Europe | Private Actor | Diagnostics | Pharmahungary |
Europe | Private Actor | Drug repurposing | Pharmahungary |
Europe | Private Actor | Medical devices | Pharmahungary |
Europe | Private Actor | Statistics | Pharmahungary |
Europe | Public Actor | ATMPs | European Centre for Clinical Research Training |
Europe | Public Actor | Biologicals | European Centre for Clinical Research Training |
Europe | Public Actor | Drug repurposing | European Centre for Clinical Research Training |
Europe | Public Actor | e/m-health | European Centre for Clinical Research Training |
Europe | Public Actor | Medical devices | European Centre for Clinical Research Training |
Europe | Public Actor | Pediatric studies | European Centre for Clinical Research Training |
Europe | Public Actor | Statistics | European Centre for Clinical Research Training |
Europe | Public Actor | ATMPs | HRB Clinical Research Facility Galway |
Europe | Public Actor | Biologicals | HRB Clinical Research Facility Galway |
Europe | Public Actor | Biomarkers | HRB Clinical Research Facility Galway |
Europe | Public Actor | Diagnostics | HRB Clinical Research Facility Galway |
Europe | Public Actor | e/m-health | HRB Clinical Research Facility Galway |
Europe | Public Actor | Medical devices | HRB Clinical Research Facility Galway |
Europe | Public Actor | Statistics | HRB Clinical Research Facility Galway |
Europe | Public Actor | Ethical aspects | European Forum for Good Clinical Practice |
Europe | Public Actor | Medical devices | European Forum for Good Clinical Practice |
Europe | Public Actor | Pediatric studies | European Forum for Good Clinical Practice |
Europe | Public Actor | ATMPs | European Clinical Research Infrastructure Network |
Europe | Public Actor | Biomarkers | European Clinical Research Infrastructure Network |
Europe | Public Actor | Chemicals | European Clinical Research Infrastructure Network |
Europe | Public Actor | Diagnostics | European Clinical Research Infrastructure Network |
Europe | Public Actor | Drug repurposing | European Clinical Research Infrastructure Network |
Europe | Public Actor | Medical devices | European Clinical Research Infrastructure Network |
Europe | Public Actor | Pediatric studies | European Clinical Research Infrastructure Network |
Europe | Public Actor | ATMPs | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | Biologicals | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | Biomarkers | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | Chemicals | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | Diagnostics | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | Drug repurposing | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | e/m-health | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | Medical devices | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | Pediatric studies | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | Statistics | Institute for Interdisciplinary Innovation in healthcare |
Europe | Public Actor | ATMPs | International Clinical Trial Center Network |
Europe | Public Actor | Biologicals | International Clinical Trial Center Network |
Europe | Public Actor | Biomarkers | International Clinical Trial Center Network |
Europe | Public Actor | Chemicals | International Clinical Trial Center Network |
Europe | Public Actor | Diagnostics | International Clinical Trial Center Network |
Europe | Public Actor | Drug repurposing | International Clinical Trial Center Network |
Europe | Public Actor | e/m-health | International Clinical Trial Center Network |
Europe | Public Actor | Medical devices | International Clinical Trial Center Network |
Europe | Public Actor | Pediatric studies | International Clinical Trial Center Network |
Europe | Public Actor | Statistics | International Clinical Trial Center Network |
Finland | Public Actor | Chemicals | University of Eastern Finland |
Finland | Public Actor | ATMPs | Northern Savo Hospital District Municipal Federation |
Finland | Public Actor | Biologicals | Northern Savo Hospital District Municipal Federation |
Finland | Public Actor | Biomarkers | Northern Savo Hospital District Municipal Federation |
Finland | Public Actor | Diagnostics | Northern Savo Hospital District Municipal Federation |
Finland | Public Actor | Drug repurposing | Northern Savo Hospital District Municipal Federation |
Finland | Public Actor | e/m-health | Northern Savo Hospital District Municipal Federation |
Finland | Public Actor | Medical devices | Northern Savo Hospital District Municipal Federation |
Finland | Public Actor | Pediatric studies | Northern Savo Hospital District Municipal Federation |
Finland | Public Actor | Statistics | Northern Savo Hospital District Municipal Federation |
Finland | National Competent Authority | ATMPs | FIMEA |
Finland | National Competent Authority | Biologicals | FIMEA |
Finland | National Competent Authority | Biomarkers | FIMEA |
Finland | National Competent Authority | Chemicals | FIMEA |
Finland | National Competent Authority | Diagnostics | FIMEA |
Finland | National Competent Authority | Drug repurposing | FIMEA |
Finland | National Competent Authority | Medical devices | FIMEA |
Finland | National Competent Authority | Pediatric studies | FIMEA |
Finland | National Competent Authority | Statistics | FIMEA |
France | Public Actor | Biologicals | CHU Grenoble Alpes |
France | Public Actor | Biomarkers | CHU Grenoble Alpes |
France | Public Actor | Chemicals | CHU Grenoble Alpes |
France | Public Actor | Medical devices | CHU Grenoble Alpes |
France | Public Actor | Pediatric studies | CHU Grenoble Alpes |
France | Public Actor | Statistics | CHU Grenoble Alpes |
France | Public Actor | ATMPs | AP-HP |
France | Public Actor | Biologicals | AP-HP |
France | Public Actor | Biomarkers | AP-HP |
France | Public Actor | Diagnostics | AP-HP |
France | Public Actor | Drug repurposing | AP-HP |
France | Public Actor | e/m-health | AP-HP |
France | Public Actor | Medical devices | AP-HP |
France | Public Actor | Pediatric studies | AP-HP |
France | Public Actor | Statistics | AP-HP |
France | Public Actor | Biologicals | Rothschild Foundation Hospital |
France | Public Actor | Biomarkers | Rothschild Foundation Hospital |
France | Public Actor | Drug repurposing | Rothschild Foundation Hospital |
France | Public Actor | Medical devices | Rothschild Foundation Hospital |
France | Public Actor | Pediatric studies | Rothschild Foundation Hospital |
France | Public Actor | Statistics | Rothschild Foundation Hospital |
France | Public Actor | ATMPs | CHU Amiens Picardie |
France | Public Actor | Biomarkers | CHU Amiens Picardie |
France | Public Actor | e/m-health | CHU Amiens Picardie |
France | Public Actor | Pediatric studies | CHU Amiens Picardie |
France | Public Actor | Statistics | CHU Amiens Picardie |
Germany | Public Actor | Chemicals | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | Drug repurposing | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | Biologicals | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | ATMPs | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | e/m-health | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | Medical devices | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | Statistics | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | Diagnostics | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | Pediatric studies | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | Not specified | Coordination Centre for Clinical Trials (KKS) Heidelberg |
Germany | Public Actor | ATMPs | Technical University Munich |
Germany | Public Actor | Biologicals | Technical University Munich |
Germany | Public Actor | Biomarkers | Technical University Munich |
Germany | Public Actor | Chemicals | Technical University Munich |
Germany | Public Actor | Diagnostics | Technical University Munich |
Germany | Public Actor | Drug repurposing | Technical University Munich |
Germany | Public Actor | Medical devices | Technical University Munich |
Germany | Public Actor | Pediatric studies | Technical University Munich |
Germany | Public Actor | Statistics | Technical University Munich |
Germany | Public Actor | Biologicals | Center for Clinical Trials Tuebingen |
Germany | Public Actor | Chemicals | Center for Clinical Trials Tuebingen |
Germany | Public Actor | Medical devices | Center for Clinical Trials Tuebingen |
Germany | Public Actor | Biomarkers | Medical University Innsbruck |
Germany | Public Actor | Chemicals | Medical University Innsbruck |
Germany | Public Actor | Drug repurposing | Medical University Innsbruck |
Germany | Public Actor | e/m-health | Medical University Innsbruck |
Germany | Public Actor | Medical devices | Medical University Innsbruck |
Germany | Public Actor | Pediatric studies | Medical University Innsbruck |
Germany | Public Actor | ATMPs | Clinical Trial Centre Leipzig |
Germany | Public Actor | Biologicals | Clinical Trial Centre Leipzig |
Germany | Public Actor | Chemicals | Clinical Trial Centre Leipzig |
Germany | Public Actor | Drug repurposing | Clinical Trial Centre Leipzig |
Germany | Public Actor | Medical devices | Clinical Trial Centre Leipzig |
Germany | Public Actor | Pediatric studies | Clinical Trial Centre Leipzig |
Germany | Public Actor | Statistics | Clinical Trial Centre Leipzig |
Germany | Public Actor | Chemicals | The Philipps University Marburg |
Germany | Public Actor | Diagnostics | The Philipps University Marburg |
Germany | Public Actor | e/m-health | The Philipps University Marburg |
Germany | Public Actor | Medical devices | The Philipps University Marburg |
Germany | Public Actor | Statistics | The Philipps University Marburg |
Germany | Public Actor | ATMPs | Association for Applied Human Pharmacology |
Germany | Public Actor | Biologicals | Association for Applied Human Pharmacology |
Germany | Public Actor | Biomarkers | Association for Applied Human Pharmacology |
Germany | Public Actor | Drug repurposing | Association for Applied Human Pharmacology |
Germany | Public Actor | Pediatric studies | Association for Applied Human Pharmacology |
Germany | Public Actor | Statistics | Association for Applied Human Pharmacology |
Germany | Public Actor | Quality | Association for Applied Human Pharmacology |
Germany | Public Actor | ATMPs | Network of Coordinating Centers for Clinical Trials |
Germany | Public Actor | Biomarkers | Network of Coordinating Centers for Clinical Trials |
Germany | Public Actor | Diagnostics | Network of Coordinating Centers for Clinical Trials |
Germany | Public Actor | Medical devices | Network of Coordinating Centers for Clinical Trials |
Germany | Public Actor | Statistics | Network of Coordinating Centers for Clinical Trials |
Germany | Public Actor | Chemicals | SZB - Clinical Study Core Unit Bonn |
Germany | Public Actor | Drug repurposing | SZB - Clinical Study Core Unit Bonn |
Germany | Public Actor | Medical devices | SZB - Clinical Study Core Unit Bonn |
Germany | Public Actor | Statistics | SZB - Clinical Study Core Unit Bonn |
Germany | National Competent Authority | Biologicals | BfArM |
Germany | National Competent Authority | Biomarkers | BfArM |
Germany | National Competent Authority | Chemicals | BfArM |
Germany | National Competent Authority | Diagnostics | BfArM |
Germany | National Competent Authority | Drug repurposing | BfArM |
Germany | National Competent Authority | e/m-health | BfArM |
Germany | National Competent Authority | Medical devices | BfArM |
Germany | National Competent Authority | Pediatric studies | BfArM |
Germany | National Competent Authority | Statistics | BfArM |
Germany | National Competent Authority | Biologicals | Paul Ehrlich Institut |
Germany | National Competent Authority | ATMPs | Paul Ehrlich Institut |
Germany | National Competent Authority | Satistics | Paul Ehrlich Institut |
Germany | National Competent Authority | Pedriatic Studies | Paul Ehrlich Institut |
Germany | National Competent Authority | IVDs, Blood Products | Paul Ehrlich Institut |
Hungary | Public Actor | ATMPs | Semmelweis University |
Hungary | Public Actor | Biologicals | Semmelweis University |
Hungary | Public Actor | Biomarkers | Semmelweis University |
Hungary | Public Actor | Chemicals | Semmelweis University |
Hungary | Public Actor | Diagnostics | Semmelweis University |
Hungary | Public Actor | Drug repurposing | Semmelweis University |
Hungary | Public Actor | e/m-health | Semmelweis University |
Hungary | Public Actor | Medical devices | Semmelweis University |
Hungary | Public Actor | Pediatric studies | Semmelweis University |
Hungary | Public Actor | Statistics | Semmelweis University |
Hungary | Public Actor | Chemicals | University of Pécs Coordination Center for Clinical Trials |
Hungary | Public Actor | Diagnostics | University of Pécs Coordination Center for Clinical Trials |
Hungary | Public Actor | Medical devices | University of Pécs Coordination Center for Clinical Trials |
Hungary | Public Actor | Pediatric studies | University of Pécs Coordination Center for Clinical Trials |
Hungary | National Competent Authority | ATMPs | OGYÉI |
Hungary | National Competent Authority | Biologicals | OGYÉI |
Hungary | National Competent Authority | Chemicals | OGYÉI |
Hungary | National Competent Authority | Medical devices | OGYÉI |
Hungary | National Competent Authority | Pediatric studies | OGYÉI |
Ireland | Public Actor | ATMPs | University College Cork |
Ireland | Public Actor | Biologicals | University College Cork |
Ireland | Public Actor | Biomarkers | University College Cork |
Ireland | Public Actor | Chemicals | University College Cork |
Ireland | Public Actor | e/m-health | University College Cork |
Ireland | Public Actor | Medical devices | University College Cork |
Ireland | Public Actor | Pediatric studies | University College Cork |
Ireland | Public Actor | Statistics | University College Cork |
Ireland | Public Actor | Not specified | Royal College of Surgeons in Ireland |
Ireland | Public Actor | ATMPs | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Biologicals | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Biomarkers | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Chemicals | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Diagnostics | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Drug repurposing | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Medical devices | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Pediatric studies | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Statistics | Health Research Board Clinical Research Coordination Ireland |
Ireland | Public Actor | Biomarkers | Cancer Trials Ireland |
Ireland | Public Actor | Chemicals | Cancer Trials Ireland |
Ireland | Public Actor | Pediatric studies | Cancer Trials Ireland |
Ireland | Public Actor | Statistics | Cancer Trials Ireland |
Ireland | National Competent Authority | ATMPs | HPRA |
Ireland | National Competent Authority | Biologicals | HPRA |
Ireland | National Competent Authority | Chemicals | HPRA |
Ireland | National Competent Authority | Diagnostics | HPRA |
Ireland | National Competent Authority | Drug repurposing | HPRA |
Ireland | National Competent Authority | Medical devices | HPRA |
Italy | Public Actor | ATMPs | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | Biologicals | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | Chemicals | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | Diagnostics | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | Drug repurposing | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | e/m-health | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | Medical devices | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | Pediatric studies | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | Statistics | Sant’Orsola-Malpighi Hospital Bologna |
Italy | Public Actor | Biologicals | Istituto Europeo di Oncologia |
Italy | Public Actor | Drug repurposing | Istituto Europeo di Oncologia |
Italy | Public Actor | Medical devices | Istituto Europeo di Oncologia |
Italy | Public Actor | Not specified | Istituto Nazionale Tumori |
Latvia | Public Actor | Biomarkers | University of Latvia |
Latvia | Public Actor | Diagnostics | University of Latvia |
Latvia | Public Actor | Drug repurposing | University of Latvia |
Latvia | Public Actor | Pediatric studies | University of Latvia |
Latvia | Public Actor | Statistics | University of Latvia |
Latvia | Public Actor | Ethical aspects | Pauls Stradins Clinical University Hospital |
Latvia | Public Actor | Legal matters | Pauls Stradins Clinical University Hospital |
Latvia | Public Actor | Medical devices | Pauls Stradins Clinical University Hospital |
Malta | National Competent Authority | Chemicals | Medicines Authority |
Netherlands | National Competent Authority | ATMPs | Medicines Evaluation Board |
Netherlands | National Competent Authority | Biologicals | Medicines Evaluation Board |
Netherlands | National Competent Authority | Biomarkers | Medicines Evaluation Board |
Netherlands | National Competent Authority | Chemicals | Medicines Evaluation Board |
Netherlands | National Competent Authority | Diagnostics | Medicines Evaluation Board |
Netherlands | National Competent Authority | Drug repurposing | Medicines Evaluation Board |
Netherlands | National Competent Authority | e/m-health | Medicines Evaluation Board |
Netherlands | National Competent Authority | Medical devices | Medicines Evaluation Board |
Netherlands | National Competent Authority | Pediatric studies | Medicines Evaluation Board |
Netherlands | National Competent Authority | Statistics | Medicines Evaluation Board |
Netherlands | Public Actor | Ethical aspects | ELSI Servicedesk |
Netherlands | Public Actor | Societal aspects | ELSI Servicedesk |
Netherlands | Public Actor | Legal matters | ELSI Servicedesk |
Netherlands | Public Actor | ATMPs | Regulatory Science Network Netherlands |
Netherlands | Public Actor | Biologicals | Regulatory Science Network Netherlands |
Netherlands | Public Actor | Biomarkers | Regulatory Science Network Netherlands |
Netherlands | Public Actor | Drug repurposing | Regulatory Science Network Netherlands |
Netherlands | Public Actor | e/m-health | Regulatory Science Network Netherlands |
Netherlands | Public Actor | Pediatric studies | Regulatory Science Network Netherlands |
Netherlands | Public Actor | Statistics | Regulatory Science Network Netherlands |
Norway | National Competent Authority | ATMPs | Norwegian Medicines Agency |
Norway | National Competent Authority | Biologicals | Norwegian Medicines Agency |
Norway | National Competent Authority | Biomarkers | Norwegian Medicines Agency |
Norway | National Competent Authority | Chemicals | Norwegian Medicines Agency |
Norway | National Competent Authority | Drug repurposing | Norwegian Medicines Agency |
Norway | National Competent Authority | Medical devices | Norwegian Medicines Agency |
Norway | National Competent Authority | Pedriatic studies | Norwegian Medicines Agency |
Portugal | National Competent Agency | Chemicals | Inframed IP |
Portugal | National Competent Agency | Drug Repurposing | Inframed IP |
Portugal | National Competent Agency | Biologicals | Inframed IP |
Portugal | National Competent Agency | e/m health | Inframed IP |
Portugal | National Competent Agency | Medical devices | Inframed IP |
Portugal | National Competent Agency | Statistics | Inframed IP |
Portugal | National Competent Agency | Diagnostics | Inframed IP |
Portugal | National Competent Agency | Biomarkers | Inframed IP |
Portugal | National Competent Agency | Pediatrics | Inframed IP |
Portugal | National Competent Agency | ATMPs | Inframed IP |
Portugal | Public Actor | Diagnostics | 2CA-Braga |
Portugal | Public Actor | Drug repurposing | 2CA-Braga |
Portugal | Public Actor | Medical devices | 2CA-Braga |
Portugal | Public Actor | Statistics | 2CA-Braga |
Portugal | Public Actor | Biologicals | Portuguese Oncology Institute |
Portugal | Public Actor | Biomarkers | Portuguese Oncology Institute |
Portugal | Public Actor | Chemicals | Portuguese Oncology Institute |
Portugal | Public Actor | Diagnostics | Portuguese Oncology Institute |
Portugal | Public Actor | Pediatric studies | Portuguese Oncology Institute |
Portugal | Public Actor | Statistics | Portuguese Oncology Institute |
Slovakia | Public Actor | Biologicals | Pavol Jozef Safarik University in Kosice |
Slovakia | Public Actor | Chemicals | Pavol Jozef Safarik University in Kosice |
Slovakia | Public Actor | Pediatric studies | Pavol Jozef Safarik University in Kosice |
Spain | Public Actor | Pediatric studies | RECLIP |
Spain | Public Actor | ATMPs | CIBER |
Spain | Public Actor | Drug repurposing | CIBER |
Spain | Public Actor | ATMPs | Vall d’Hebron Research Institut |
Spain | Public Actor | Biologicals | Vall d’Hebron Research Institut |
Spain | Public Actor | Diagnostics | Vall d’Hebron Research Institut |
Spain | Public Actor | Medical devices | Vall d’Hebron Research Institut |
Spain | Public Actor | Pediatric studies | Vall d’Hebron Research Institut |
Spain | Public Actor | Statistics | Vall d’Hebron Research Institut |
Spain | National Competent Authority | ATMPs | AEMPS |
Spain | National Competent Authority | Biologicals | AEMPS |
Spain | National Competent Authority | Biomarkers | AEMPS |
Spain | National Competent Authority | Chemicals | AEMPS |
Spain | National Competent Authority | Diagnostics | AEMPS |
Spain | National Competent Authority | Drug repurposing | AEMPS |
Spain | National Competent Authority | e/m-health | AEMPS |
Spain | National Competent Authority | Medical devices | AEMPS |
Spain | National Competent Authority | Pediatric studies | AEMPS |
Spain | National Competent Authority | Statistics | AEMPS |
Sweden | National Competent Authority | ATMPs | Swedish Medical Products Agency |
Sweden | National Competent Authority | Biologicals | Swedish Medical Products Agency |
Sweden | National Competent Authority | Biomarkers | Swedish Medical Products Agency |
Sweden | National Competent Authority | Chemicals | Swedish Medical Products Agency |
Sweden | National Competent Authority | Drug repurposing | Swedish Medical Products Agency |
Sweden | National Competent Authority | Pedriatic studies | Swedish Medical Products Agency |
Sweden | National Competent Authority | Statistics | Swedish Medical Products Agency |
Switzerland | Public Actor | Biomarkers | Medical University Innsbruck |
Switzerland | Public Actor | Chemicals | Medical University Innsbruck |
Switzerland | Public Actor | Drug repurposing | Medical University Innsbruck |
Switzerland | Public Actor | e/m-health | Medical University Innsbruck |
Switzerland | Public Actor | Medical devices | Medical University Innsbruck |
Switzerland | Public Actor | Pediatric studies | Medical University Innsbruck |
Switzerland | Public Actor | ATMPs | Clinical Trails Center Zurich |
Switzerland | Public Actor | Diagnostics | Clinical Trails Center Zurich |
Switzerland | Public Actor | Drug repurposing | Clinical Trails Center Zurich |
Switzerland | Public Actor | Medical devices | Clinical Trails Center Zurich |
Switzerland | Public Actor | Chemicals | Clinical Trails Center Zurich |
UK | National Competent Authority | ATMPs | MHRA innovation office |
UK | National Competent Authority | Biologicals | MHRA innovation office |
UK | National Competent Authority | Biomarkers | MHRA innovation office |
